Springfield Market Report
$260,486
AVERAGE PRICE OF 747 HOMES$56,725
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,470,136
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$332,312
AVERAGE PRICE OF 156 NEWLY BUILT HOMES$642,571
AVERAGE PRICE OF 33 HOMES WITH A POOL$256,825
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $260,486 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.37 baths |
Average Price by Bedrooms
1 bedroom | $61,337 |
2 bedrooms | $103,884 |
3 bedrooms | $206,591 |
4 bedrooms | $312,712 |
5 bedrooms | $445,758 |
Springfield Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 747 | 848 | 986 | 1,037 | 1,018 |
Average Price | $257,142 | $249,532 | $250,054 | $249,773 | $257,658 |
Avg Price Change | +3.05% | -0.21% | +0.11% | -3.16% | +0.17% |
Median Price | $199,081 | $188,987 | $192,684 | $198,088 | $200,646 |
Med Price Change | +5.34% | -1.96% | -2.80% | -1.29% | +0.36% |
Avg Bedrooms | 3.42 beds | 3.41 beds | 3.43 beds | 3.44 beds | 3.44 beds |
Avg Bathrooms | 2.39 baths | 2.37 baths | 2.4 baths | 2.42 baths | 2.45 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 747 | $260,486 | 67 days |
Distressed Homes | 4 | $56,725 | 54 days |
Multi-Million Dollar Homes | 14 | $1,470,136 | 190 days |
Newly Built Homes | 156 | $332,312 | 93 days |
Homes with a Pool | 33 | $642,571 | 96 days |
Reduced Price Homes | 4 | $256,825 | 39 days |